<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:15 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crapc.dz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CRAPC</title>
		<link><![CDATA[https://crapc.dz]]></link>
		<description><![CDATA[CRAPC]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Feb 2026 11:55:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crapc.dz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crapc.dz/]]></guid>
			<link><![CDATA[https://crapc.dz/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/12/05/avis-datribution-provisoire-2/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/12/05/avis-datribution-provisoire-2/]]></link>
			<title>AVIS D’ATRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 10:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/29/avis-de-consultation-n-19-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/29/avis-de-consultation-n-19-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 19/CRAPC/2023</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 10:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/wp-booking-calendar/]]></guid>
			<link><![CDATA[https://crapc.dz/wp-booking-calendar/]]></link>
			<title>Booking Form</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/wpbc-booking-received/]]></guid>
			<link><![CDATA[https://crapc.dz/wpbc-booking-received/]]></link>
			<title>Booking Received</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/13/avis-de-consultation-n-15-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/13/avis-de-consultation-n-15-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 15/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 12:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/13/avis-de-consultation-n-16-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/13/avis-de-consultation-n-16-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 16/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 12:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/20/avis-de-consultation-n-17-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/20/avis-de-consultation-n-17-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 17/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 10:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/20/avis-de-consultation-n-18-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/20/avis-de-consultation-n-18-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 18/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 10:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/29/avis-de-consultation-n-20-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/29/avis-de-consultation-n-20-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 20/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 10:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/06/avis-de-consultation-n-13-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/06/avis-de-consultation-n-13-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 13/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 10:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/06/3399/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/06/3399/]]></link>
			<title>AVIS D’ATRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 10:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-10-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-10-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 10/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 11:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/11/06/avis-de-consultation-n-14-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/11/06/avis-de-consultation-n-14-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 14/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 10:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-06-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-06-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 06/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 11:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/06/04/journee-thematique-hybride-sur-la-pollution-plastique/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/06/04/journee-thematique-hybride-sur-la-pollution-plastique/]]></link>
			<title>Journée de Sensibilisation et de Vulgarisation sur la Pollution Plastique </title>
			<pubDate><![CDATA[Sun, 04 Jun 2023 12:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/05/23/photodegradation-of-tartrazine-dye-favored-by-natural-sunlight-on-pure-and-ce-ag-co-doped-zno-catalysts/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/05/23/photodegradation-of-tartrazine-dye-favored-by-natural-sunlight-on-pure-and-ce-ag-co-doped-zno-catalysts/]]></link>
			<title>Photodegradation of tartrazine dye favored by natural sunlight on pure and (Ce, Ag) co-doped ZnO catalysts</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/06/04/journee-thematique-hybride-sur-la-pollution-plastique-2/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/06/04/journee-thematique-hybride-sur-la-pollution-plastique-2/]]></link>
			<title>Journée Thématique Hybride sur la Pollution Plastique. </title>
			<pubDate><![CDATA[Sun, 04 Jun 2023 11:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/11/19/electrochemical-synthesis-of-an-organometallic-material-based-on-polypyrrole-mno2-as-high-performance-cathode/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/11/19/electrochemical-synthesis-of-an-organometallic-material-based-on-polypyrrole-mno2-as-high-performance-cathode/]]></link>
			<title>Electrochemical Synthesis of an Organometallic Material Based on Polypyrrole/MnO2 as High-Performance Cathode</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2020/05/23/bioassay-guided-isolation-of-antibacterial-compounds-from-the-leaves-of-tetradenia-riparia/]]></guid>
			<link><![CDATA[https://crapc.dz/2020/05/23/bioassay-guided-isolation-of-antibacterial-compounds-from-the-leaves-of-tetradenia-riparia/]]></link>
			<title>Bioassay-guided isolation of antibacterial compounds from the leaves of Tetradenia riparia</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/28/preparation-and-enhanced-visible-light-photo-catalytic-dye-degradation-activity-of-nizy-composites/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/28/preparation-and-enhanced-visible-light-photo-catalytic-dye-degradation-activity-of-nizy-composites/]]></link>
			<title>Preparation and Enhanced Visible-Light Photo-Catalytic Dye Degradation Activity of NiZY Composites</title>
			<pubDate><![CDATA[Sun, 28 May 2023 13:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/22/avis-de-consultation-n-12-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/22/avis-de-consultation-n-12-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 12/CRAPC/2023</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 11:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-08-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-08-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 08/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-dattribution-provisoire-3/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-dattribution-provisoire-3/]]></link>
			<title>AVIS D&#8217;ATTRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-datribution-provisoire-2/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-datribution-provisoire-2/]]></link>
			<title>AVIS DE D&#8217;ATRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/hemi-synthesis-of-novel-chiral-benzodiazepine-derivatives-from-eucalyptus-citriodora-essential-oil-2d-nmr-experiments-and-differential-scanning-calorimetry-study-of-diastereoisomers/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/hemi-synthesis-of-novel-chiral-benzodiazepine-derivatives-from-eucalyptus-citriodora-essential-oil-2d-nmr-experiments-and-differential-scanning-calorimetry-study-of-diastereoisomers/]]></link>
			<title>Hemi-synthesis of novel chiral benzodiazepine derivatives from Eucalyptus citriodora essential oil: 2D NMR experiments and differential scanning calorimetry study of diastereoisomers</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/molecular-structure-experimental-and-theoretical-vibrational-spectroscopy-homo-lumo-nbo/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/molecular-structure-experimental-and-theoretical-vibrational-spectroscopy-homo-lumo-nbo/]]></link>
			<title>Molecular Structure, Experimental and Theoretical Vibrational Spectroscopy, (HOMO-LUMO, NBO)</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/hplc-dad-analysis-antimicrobial-and-antioxidant-properties-of-aromatic-herb-melissa-officinalis-l-aerial-parts-extracts-2/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/hplc-dad-analysis-antimicrobial-and-antioxidant-properties-of-aromatic-herb-melissa-officinalis-l-aerial-parts-extracts-2/]]></link>
			<title>HPLC–DAD Analysis, Antimicrobial and Antioxidant Properties of Aromatic Herb Melissa officinalis L., Aerial Parts Extracts</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/physicochemical-characteristicsand-antibiotic-residue-detectionin-raw-cows-milk-delivered-tothree-milk-processing-industriesin-algeria/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/physicochemical-characteristicsand-antibiotic-residue-detectionin-raw-cows-milk-delivered-tothree-milk-processing-industriesin-algeria/]]></link>
			<title>Physicochemical characteristicsand antibiotic residue detectionin raw cow’s milk delivered tothree milk processing industriesin Algeria</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-02-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-02-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 02/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/computational-study-of-the-photovoltaic-performance-of-cds-si-solar-cells-anti-reflective-layers-effect/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/computational-study-of-the-photovoltaic-performance-of-cds-si-solar-cells-anti-reflective-layers-effect/]]></link>
			<title>Computational Study of the Photovoltaic Performance of CdS/Si Solar Cells: Anti-reflective Layers Effect</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/synergistic-effect-of-bacl2-on-corrosion-inhibition-of-copper-by-mentha-spicata-oil-in-1m-nitric-acid-gravimetric-and-raman-spectroscopy-studies/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/synergistic-effect-of-bacl2-on-corrosion-inhibition-of-copper-by-mentha-spicata-oil-in-1m-nitric-acid-gravimetric-and-raman-spectroscopy-studies/]]></link>
			<title>SYNERGISTIC EFFECT OF BACL2 ON CORROSION INHIBITION OF COPPER BY MENTHA SPICATA OIL IN 1M NITRIC ACID: GRAVIMETRIC AND RAMAN SPECTROSCOPY STUDIES</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-05-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-05-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 05/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/effect-of-flavoring-with-rosemary-lemon-and-orange-on-the-quality-composition-and-biological-properties-of-olive-oil-comparative-study-of-extraction-processes/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/effect-of-flavoring-with-rosemary-lemon-and-orange-on-the-quality-composition-and-biological-properties-of-olive-oil-comparative-study-of-extraction-processes/]]></link>
			<title>Effect of Flavoring with Rosemary, Lemon and Orange on the Quality, Composition and Biological Properties of Olive Oil: Comparative Study of Extraction Processes</title>
			<pubDate><![CDATA[Mon, 29 May 2023 09:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/29/valorization-of-carob-seeds-as-a-functional-food/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/29/valorization-of-carob-seeds-as-a-functional-food/]]></link>
			<title>VALORIZATION OF CAROB SEEDS AS A FUNCTIONAL FOOD</title>
			<pubDate><![CDATA[Mon, 29 May 2023 08:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-09-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-consultation-n-09-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 09/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/05/23/correction-to-geographic-information-system-based-approach-and-statistical-modeling-for-assessing-nitrate-distribution-in-the-mitidja-aquifer-northern-algeria-environmental-monitoring-and-a/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/05/23/correction-to-geographic-information-system-based-approach-and-statistical-modeling-for-assessing-nitrate-distribution-in-the-mitidja-aquifer-northern-algeria-environmental-monitoring-and-a/]]></link>
			<title>Correction to: Geographic information system–based approach and statistical modeling for assessing nitrate distribution in the Mitidja aquifer, Northern Algeria (Environmental Monitoring and Assessment, (2021), 193, 10, (631), 10.1007/s10661-021-09427-x)</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-de-datribution-provisoire/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-de-datribution-provisoire/]]></link>
			<title>AVIS DE D&#8217;ATRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2020/05/23/stability-improvement-of-interconnected-ac-dc-multiarea-agc-power-systems-using-optimized-virtual-synchronous-power-strategy-based-on-eigenvalues-sensitivity-and-adaptive-mixed-gwo/]]></guid>
			<link><![CDATA[https://crapc.dz/2020/05/23/stability-improvement-of-interconnected-ac-dc-multiarea-agc-power-systems-using-optimized-virtual-synchronous-power-strategy-based-on-eigenvalues-sensitivity-and-adaptive-mixed-gwo/]]></link>
			<title>Stability improvement of interconnected AC/DC multiarea AGC power systems using optimized virtual synchronous power strategy based on eigenvalues sensitivity and adaptive mixed GWO</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/05/23/predicting-retention-indices-of-pahs-in-reversed-phase-liquid-chromatography-quantitative-structure-retention-relationship-approach/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/05/23/predicting-retention-indices-of-pahs-in-reversed-phase-liquid-chromatography-quantitative-structure-retention-relationship-approach/]]></link>
			<title>Predicting retention indices of PAHs in reversed-phase liquid chromatography: Quantitative structure retention relationship approach</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2020/08/29/statistical-approach-and-neutron-activation-analysis-for-determining-essential-and-toxic-elements-in-two-kinds-of-algerianartemisia-plant/]]></guid>
			<link><![CDATA[https://crapc.dz/2020/08/29/statistical-approach-and-neutron-activation-analysis-for-determining-essential-and-toxic-elements-in-two-kinds-of-algerianartemisia-plant/]]></link>
			<title>Statistical Approach and Neutron Activation Analysis for Determining Essential and Toxic Elements in Two Kinds of AlgerianArtemisia Plant</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/05/26/minerals-essential-oils-and-biological-properties-of-melissa-officinalis-l/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/05/26/minerals-essential-oils-and-biological-properties-of-melissa-officinalis-l/]]></link>
			<title>Minerals, Essential Oils, and Biological Properties of Melissa officinalis L.</title>
			<pubDate><![CDATA[Tue, 23 May 2023 10:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/04/16/biological-properties-of-essential-oils-from-thymus-algeriensis-boiss/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/04/16/biological-properties-of-essential-oils-from-thymus-algeriensis-boiss/]]></link>
			<title>Biological Properties of Essential Oils from Thymus algeriensis Boiss</title>
			<pubDate><![CDATA[Tue, 23 May 2023 10:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/11/avis-datribution-provisoire/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/11/avis-datribution-provisoire/]]></link>
			<title>AVIS D&#8217;ATRIBUTION PROVISOIRE</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/05/23/wire-drawing-effect-on-microstructural-and-textural-evolution-inmedium-carbon-steel-wires/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/05/23/wire-drawing-effect-on-microstructural-and-textural-evolution-inmedium-carbon-steel-wires/]]></link>
			<title>Wire Drawing Effect on Microstructural and Textural Evolution inMedium Carbon Steel Wires</title>
			<pubDate><![CDATA[Tue, 23 May 2023 10:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/05/14/phenolic-content-and-antibacterial-activity-of-cupressus-sempervirens-leaves-extracts-against-phytopathogenic-bacteria-pectobacterium-atrosepticum-causative-agent-of-soft-rot-on-po/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/05/14/phenolic-content-and-antibacterial-activity-of-cupressus-sempervirens-leaves-extracts-against-phytopathogenic-bacteria-pectobacterium-atrosepticum-causative-agent-of-soft-rot-on-po/]]></link>
			<title>Phenolic Content and Antibacterial Activity of Cupressus sempervirens Leaves Extracts Against Phytopathogenic Bacteria Pectobacterium atrosepticum Causative Agent of Soft Rot on Po&#8230;</title>
			<pubDate><![CDATA[Tue, 23 May 2023 09:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-11-crapc-2023/]]></guid>
			<link><![CDATA[https://crapc.dz/2023/10/16/avis-de-consultation-n-11-crapc-2023/]]></link>
			<title>AVIS DE CONSULTATION N° 11/CRAPC/2023</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 09:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2020/10/11/influence-of-different-wet-milling-on-the-properties-of-an-attapulgite-clay-contribution-of-inverse-gas-chromatography-2/]]></guid>
			<link><![CDATA[https://crapc.dz/2020/10/11/influence-of-different-wet-milling-on-the-properties-of-an-attapulgite-clay-contribution-of-inverse-gas-chromatography-2/]]></link>
			<title>Influence of different wet milling on the properties of an attapulgite clay, contribution of inverse gas chromatography</title>
			<pubDate><![CDATA[Tue, 23 May 2023 09:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/2021/08/01/hemi-synthesis-of-novel-s-carvone-hydrazone-from-carum-carvi-l-essential-oils-structural-and-crystal-characterization-targeted-bioassays-and-molecular-docking-on-human-protein-kinase-ck2-and-ep/]]></guid>
			<link><![CDATA[https://crapc.dz/2021/08/01/hemi-synthesis-of-novel-s-carvone-hydrazone-from-carum-carvi-l-essential-oils-structural-and-crystal-characterization-targeted-bioassays-and-molecular-docking-on-human-protein-kinase-ck2-and-ep/]]></link>
			<title>Hemi-synthesis of novel (S)-carvone hydrazone from Carum carvi L. essential oils: Structural and crystal characterization, targeted bioassays and molecular docking on human protein kinase (CK2) and Epidermal Growth factor Kinase (EGFK)</title>
			<pubDate><![CDATA[Tue, 23 May 2023 09:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crapc.dz/news/]]></guid>
			<link><![CDATA[https://crapc.dz/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 05 Jun 2020 12:12:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
